Heating fuel prices by state
U.S. EIA weekly residential prices, week of Oct 12, 2026, dollars per gallon, excluding taxes. Source: eia.gov/petroleum/heatingoilpropane, read Oct 17, 2026. EIA updates this each Wednesday afternoon during the heating season; we refresh this table weekly.
| State | Heating oil $/gal | Oil change vs year ago | Propane $/gal | Propane change vs year ago |
|---|---|---|---|---|
| Connecticut | $6.094 | +2.679 | $4.233 | +0.543 |
| Maine | $5.969 | +2.702 | $3.536 | +0.414 |
| Massachusetts | $6.116 | +2.555 | $3.500 | +0.147 |
| New Hampshire | $6.029 | +2.532 | $3.813 | +0.381 |
| Rhode Island | $6.304 | +2.666 | $4.093 | +0.443 |
| Vermont | $6.034 | +2.592 | $3.691 | +0.114 |
| New England (PADD 1A) | $6.081 | +2.611 | $3.775 | +0.333 |
Other price notes
- Maine's Department of Energy Resources surveys delivered fuel weekly and reports pellets too. The Sun Journal (Oct 13, 2026) reported Maine's heating oil average at $5.97 on Oct 12 and wood pellets at about $357 a ton in 2025, steady for this season. Maine DOER prices.
- Prices at your door differ by dealer and delivery size. Get written quotes.
We do not forecast prices.